All our products are 100% natural and non-irradiated.


Coleus Forskohlii Extract
Dried roots of Coleus forskohliiForskolin 10%, 20% UV & HPLC
Request specification
Garcinia Cambogia Extract
Dried fruit of Garcinia cambogiaHydroxycitric Acid 50% & 60% by HPLC
Request specification
Amla Extract (Emblica officinalis)
Dried fruit of the Amla treePolyphenols & tannins 20%, 30%
Request specification
Boswellia Serrata Extract
Resin of the Boswellia serrata treeBoswellic acid 65%-90% AKBA HPLC
Request specification
SPECIFICATIONS
Grades & specifications
Grade, assay and pack size are shared on request, along with the Certificate of Analysis (COA).
| Product | Botanical / Source | Part Used | Grade / Specification | Enquiry |
|---|---|---|---|---|
| Andrographis Extract | Andrographis paniculata | Plant | Andrographolides 10%,20% (HPLC) | Enquire |
| Amla Extracts | Emblica officinalis | Fruit | Upto 40% Tannins & upto 30% polyphenol | Enquire |
| Bacopa Extract | Bacopa monnieri | Herb | Bacosides 10% , 20 % & 50% ( UV , HPLC ) | Enquire |
| Banaba Extract | Lagerstroemia speciosa | Leaf | Upto 2% corosolic acid by HPLC | Enquire |
| Boswellia Extract | Boswellia Serrata | Gum , Resin | Boswellic acid 65% -90% AKBA HPLC | Enquire |
| Coleus Forskohlii Extract | Coleus forskohlii | Root | Forskolin 10% , 20% , 40% ( UV , HPLC ) | Enquire |
| Cissus extract | Cissus quandrangularis | Stem | Total Ketosterones 10%- 50% HPLC | Enquire |
| Garcinia Extract | Garcinia cambogia | Leaf,Seed,Fruit | Purity 50%,60% by HPLC (Chromadex & USP Method) | Enquire |
| Garlic Extract | Allium sativum | Bulb | Allicin 1%-5% powder , granular ( UV , HPLC ) | Enquire |
| Green Coffee Bean Extract | Coffea arabica | Beans | Chlorogenic Acid 15% ,25%, 50%, 60%) ( UV , HPLC ) | Enquire |
| Guggul Extract | Commiphora Mukul | Gum Resin | Guggulsterone E&Z 2.5%-7.5% ( UV , HPLC ) | Enquire |
| Ginger Extract | Zingiber officinale | Rhizome | Total Gingerol 2.5% & 5% HPLC | Enquire |
| Fenugreek Extract | Trigonella foenum graecum | Seed | Fenusides Saponin 50% UV | Enquire |
| Turmeric Root Extract | Curcuma longa | Rhizome | Curcuminoids 95% (3 peak, 100% Natural) (HPLC) | Enquire |
| Tribulus Extract | Tribulus terrestris | Fruit | Saponin by 20% ,40%, 60% steroidal GRAVIMETRY | Enquire |
| Senna Extract | Cassia angustifolia | Leaf | Sennosides 20%, 40%, 60% & 90% ( UV , HPLC ) | Enquire |
| Mangosteen Extract | Garcinia mangostana | Fruit rind | Alpha Mangosteen 10%-40% HPLC | Enquire |
| Valerian Extract | Valeriana officinalis L | Root | Valerenic Acids 0.8% HPLC | Enquire |
| White Kidney Bean Extract | Phaseolus Vulgaris | Seeds | Alpha Amylase Activity UV 3000-20000 U/G | Enquire |
